Colloidal and deposition behavior of Pinus radiata extractives and model colloid systems
Stack, KR and Lee, R and Zhang, J and Lewis, TW and Garnier, G and Richardson, DE (2011) Colloidal and deposition behavior of Pinus radiata extractives and model colloid systems. In: 16th International Symospium on Wood, Fibre and Pulping Chemistry, 8-10 June, Tianjin China. ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 294Kb | |
AbstractColloidal and deposition behaviour of wood extractives from Pinus radiata was studied and compared to reported behaviour of Picea abies. Differences in composition between the two species can be used to explain the differences in behaviour with P.radiata extractives being less stable against electrolyte induced aggregation with calcium and having a stronger interaction with fibre surfaces. Model studies undertaken to investigate the effect of triglycerides on the colloid have lead to modifications to the wood extractive droplet model which better explain the pitch deposition behaviour in paper mills using P.radiata to manufacture mechanical paper grades. | Item Type: | Conference or Workshop Item (Paper) |
|---|
| Keywords: | wood resin, pitch deposition, colloidal stability Pinus radiata, electron paramagnetic spin resonance (EPR) |
|---|
| ID Code: | 11357 |
|---|
| Deposited By: | Dr Karen R Stack |
|---|
| Deposited On: | 05 Jul 2011 12:45 |
|---|
| Last Modified: | 05 Jul 2011 12:45 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|