Geophysical signatures of copper-gold porphyry and epithermal gold deposits, and implications for exploration
Hoschke, TG (2011) Geophysical signatures of copper-gold porphyry and epithermal gold deposits, and implications for exploration. Research Master thesis, University of Tasmania. Full text not available from this repository. Official URL: http://www.utas.edu.au/codes/publications/publications-for-sale AbstractThesis has been produced as a book which can be purchased from the Centre for Ore Deposit and Exploration Studies (CODES) - please use the link above to order | Item Type: | Thesis (Research Master) |
|---|
| Additional Information: | Copyright 2011 the Author |
|---|
| ID Code: | 12469 |
|---|
| Deposited By: | ePrints Officer |
|---|
| Deposited On: | 08 Dec 2011 12:23 |
|---|
| Last Modified: | 01 Feb 2013 11:47 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|