A regional lapse rate for Tasmania
Nunez, M (1988) A regional lapse rate for Tasmania. Papers and Proceedings of the Royal Society of Tasmania, 122 (2). pp. 53-57. ISSN 0080-4703 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png)  Preview |
| PDF - Requires a PDF viewer 127Kb |
AbstractA regional lapse rate for Tasmania is derived using stations which record maximum and minimum air
temperatures. Sources of errors are identified. Guidelines are described for the efficient application of regional lapse
rates to obtain air temperatures in mountainous terrain. | Item Type: | Article |
|---|
| Additional Information: | Copyright Royal Society of Tasmania |
|---|
| Keywords: | Royal Society of Tasmania, RST, Van Diemens Land, natural history, science, ecology, taxonomy, botany, zoology, geology, geography, papers & proceedings, Australia, UTAS Library |
|---|
| ID Code: | 13846 |
|---|
| Deposited By: | ePrints Officer |
|---|
| Deposited On: | 24 May 2012 10:50 |
|---|
| Last Modified: | 28 Jun 2012 14:10 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|