Pleistocene deposits, Parangana damsite, Mersey Valley
Paterson, SJ (1969) Pleistocene deposits, Parangana damsite, Mersey Valley. Papers and Proceedings of the Royal Society of Tasmania, 103 . pp. 57-66. ISSN 0080-4703 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png)  Preview |
| PDF - Requires a PDF viewer 605Kb |
AbstractPleistocene periglacial and glacial deposits exposed in the cut-off trench dug for Parangana Dam are described. THe valley profile beneath the axis and downstream toe of the dam is discussed, and it is concluded that the dam lies in the terminal zone of the Mersey Valley Glacier. | Item Type: | Article |
|---|
| Additional Information: | Copyright Royal Society of Tasmania |
|---|
| Keywords: | Royal Society of Tasmania, RST, Van Diemens Land, natural history, science, ecology, taxonomy, botany, zoology, geology, geography, papers & proceedings, Australia, UTAS Library |
|---|
| ID Code: | 14232 |
|---|
| Deposited By: | ePrints Officer |
|---|
| Deposited On: | 28 May 2012 14:51 |
|---|
| Last Modified: | 12 Jul 2012 14:42 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|