A new typology for economic sectors with a view to policy implications
Pol, E and Carroll, PGH and Robertson, PL (2002) A new typology for economic sectors with a view to policy implications. Economics of Innovation and New Technology, 11 (1). pp. 61-76. ISSN 1043-8599 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 270Kb | |
Official URL: http://dx.doi.org/10.1080/10438590210892 AbstractThis paper is an attempt to tease out a typology of economic sectors based on a systems approach to innovation and economic growth that may be useful for policy analysis. The typology explored here revolves around novel products rather than ethereal knowledge-producing entities. This insight goes back to Allyn Young (1928) and Joseph Schumpeter (1934) who argued that the introduction of new goods was the engine of economic growth. More precisely, our typology of sectors focuses on novel products which are efficiency-enhancing within and between sectors through the market mechanism. The scheme revolves around the relationship between 'Enabling' and 'Recipient' sectors (which gives the typology its name: ER), and offers a lens for viewing and interpreting a substantive part of the mechanics of modern economic growth. The last part of the paper briefly discusses a few immediate policy implications, although it has the potential for greater use and value in this regard. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available online at http://www.informaworld.com/smpp/title~content=t713641545 |
|---|
| Keywords: | Innovation; Economic Growth; Enabling Linkages Approach; Knowledge-based Economies; Novel Products; Efficiency-enhancing Innovations |
|---|
| ID Code: | 1446 |
|---|
| Deposited By: | Ms Sophie Jerrim |
|---|
| Deposited On: | 26 Jul 2007 |
|---|
| Last Modified: | 18 Jul 2008 20:01 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|