Specification tests with weak and invalid instruments
Doko Tchatoka, F (2012) Specification tests with weak and invalid instruments. Discussion Paper. University of Tasmania. (Unpublished)   Preview |
| PDF - Requires a PDF viewer 286Kb |
Official URL: http://www.utas.edu.au/economics-finance/home AbstractWe investigate the size of the Durbin-Wu-Hausman tests for exogeneity when instrumental variables violate the strict exogeneity assumption. We show that these tests are severely
size distorted even for a small correlation between the structural error and instruments. We then propose a bootstrap procedure for correcting their size. The proposed bootstrap procedure does not require identification assumptions and is also valid even for moderate correlations between the structural error and instruments, so it can be described as robust to both weak and invalid instruments. | Item Type: | Report (Discussion Paper) |
|---|
| Additional Information: | Discussion Paper 2012-06 - Copyright 2012 University of Tasmania |
|---|
| Keywords: | Exogeneity tests; weak instruments; instrument endogeneity; bootstrap technique; RePec |
|---|
| ID Code: | 15063 |
|---|
| Deposited By: | Dr V Alexeev |
|---|
| Deposited On: | 20 Sep 2012 14:20 |
|---|
| Last Modified: | 27 Nov 2012 13:10 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|