Pollen analysis of mangrove sediments as a sea level indicator: Assessment from Tongatapu, Tonga
Ellison, JC (1989) Pollen analysis of mangrove sediments as a sea level indicator: Assessment from Tongatapu, Tonga. Palaeogeography, Palaeoclimatology, Palaeoecology, 74 (3-4). pp. 327-341. ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 1093Kb | |
Official URL: http://dx.doi.org/10.1016/0031-0182(89)90068-0 AbstractIncreasing necessity for precision in Holocene sea-level records calls for definitive sea-level indicators to be assessed. These are reviewed by use of examples from the S.W. Pacific, and the technique of pollen analysis of mangrove sediments evaluated as a high resolution sea-level indicator. Example is given how a fully calibrated sea-level reconstruction can be gained from Holocene mangrove peat units from Tongatapu, Tonga, by application of features established from a modern analogue of surface samples to interpret fossil pollen patterns. | Item Type: | Article |
|---|
| Additional Information: | Definitive version is available online at http://www.sciencedirect.com/ |
|---|
| ID Code: | 2214 |
|---|
| Deposited By: | Dr Joanna Ellison |
|---|
| Deposited On: | 18 Oct 2007 14:41 |
|---|
| Last Modified: | 18 Jul 2008 20:15 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|