A comparison of an optimised sequential extraction procedure and dilute acid leaching of elements in anoxic sediments, including the effects of oxidation on sediment metal partitioning
Larner, BL and Palmer, AS and Seen, AJ and Townsend, AT (2008) A comparison of an optimised sequential extraction procedure and dilute acid leaching of elements in anoxic sediments, including the effects of oxidation on sediment metal partitioning. Analytica Chimica Acta, 608 (2). pp. 147-157. ISSN 0003-2670 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 1323Kb | |
Official URL: http://dx.doi.org/10.1016/j.aca.2007.12.016 AbstractThe effect of oxidation of anoxic sediment upon the extraction of 13 elements (Cd, Sn, Sb, Pb, Al, Cr, Mn, Fe, Co, Ni, Cu, Zn, As) using the optimised Community Bureau of Reference of the European Commission (BCR) sequential extraction procedure and a dilute acid partial extraction procedure (4 h, 1 mol L−1 HCl) was investigated. Elements commonly associated with the sulfidic phase, Cd, Cu, Pb, Zn and Fe exhibited the most significant changes under the BCR sequential extraction procedure. Cd, Cu, Zn, and to a lesser extent Pb, were redistributed into the weak acid extractable fraction upon oxidation of the anoxic sediment and Fe was redistributed into the reducible fraction as expected, but an increase was also observed in the residual Fe. For the HCl partial extraction, sediments with moderate acid volatile sulfide (AVS) levels (1–100 μmol g−1) showed no significant difference in element partitioning following oxidation, whilst sediments containing high AVS levels (>100 μmol g−1) were significantly different with elevated concentrations of Cu and Sn noted in the partial extract following oxidation of the sediment. Comparison of the labile metals released using the BCR sequential extraction procedure (ΣSteps 1–3) to labile metals extracted using the dilute HCl partial extraction showed that no method was consistently more aggressive than the other, with the HCl partial extraction extracting more Sn and Sb from the anoxic sediment than the BCR procedure, whilst the BCR procedure extracted more Cr, Co, Cu and As than the HCl extraction. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com/ |
|---|
| Keywords: | Sequential extraction; Community Bureau of Reference of the European Commission; Partial extraction; Dilute HCl; Anoxic sediment; Acid volatile sulfide |
|---|
| ID Code: | 3461 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 17 Mar 2008 13:50 |
|---|
| Last Modified: | 18 Jul 2008 20:40 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|