The impact of intragenic recombination on phylogenetic reconstruction at the sectional level in Eucalyptus when using a single copy nuclear gene (cinnamoyl CoA reductase)
Poke, FS and Martin, DP and Steane, DA and Vaillancourt, RE and Reid, JB (2006) The impact of intragenic recombination on phylogenetic reconstruction at the sectional level in Eucalyptus when using a single copy nuclear gene (cinnamoyl CoA reductase). Molecular Phylogenetics and Evolution, 39 (1). pp. 160-170. ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 677Kb | |
Official URL: http://dx.doi.org/10.1016/j.ympev.2005.11.016 AbstractLow copy number nuclear genes have been found to be useful for phylogenetic reconstruction at different taxonomic levels. This study investigated the utility of a single copy gene, cinnamoyl CoA reductase (CCR), for resolving phylogenetic relationships at the sectional level within Eucalyptus. The monophyly of sections Exsertaria and Latoangulatae was explored, using section Maidenaria as an outgroup, and the impact of intragenic recombination on phylogenetic reconstruction examined. Phylogenetic analysis did not resolve monophyletic groups. Latoangulatae and Maidenaria were polyphyletic or paraphyletic. Exsertaria species formed a clade but included a single Latoangulatae species (E. major). Recombination analysis identified two intragenic recombination events that involved species from different sections, which have probably been facilitated by inter-sectional hybridisation. One of the events most likely occurred prior to speciation, with several Latoangulatae species having the recombinant allele. The other event may have occurred after speciation, since only one of two E. globulus samples possessed the recombinant allele. This is the first detailed report of intragenic recombination in both CCR and Eucalyptus, and between species of different sections of a plant genus. The occurrence of intragenic recombination may explain the anomalous positions of some species within the phylogenetic tree, and indicates that phylogenetic analysis of Eucalyptus using nuclear genes will be problematic unless recombination is taken into account. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available online at http://www.sciencedirect.com/ |
|---|
| Keywords: | CCR; Hybridisation; Lignin; Nuclear DNA; Phylogeny; RDP2 |
|---|
| ID Code: | 3494 |
|---|
| Deposited By: | Dr Dorothy A. Steane |
|---|
| Deposited On: | 12 Mar 2008 23:00 |
|---|
| Last Modified: | 28 Nov 2008 16:36 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|