Variation of zeta-potential with temperature in fused-silica capillaries used for capillary electrophoresis
Evenhuis, CJ and Guijt, RM and Macka, M and Marriott, PJ and Haddad, PR (2006) Variation of zeta-potential with temperature in fused-silica capillaries used for capillary electrophoresis. Electrophoresis, 27 (3). pp. 672-676. ISSN 0173-0835 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 177Kb | |
Official URL: http://dx.doi.org/10.1002/elps.200500566 AbstractThe temperature variation of electroosmotic mobility corrected for the effects of Joule heating was employed to investigate the variation of the zeta-potential with temperature in fused-silica capillaries. Experimentally determined values for zeta increased at 0.39% per °C, a rate that is about four to five times smaller than reported previously. Experimentally determined values of zeta were directly proportional to the absolute temperature although values were also influenced slightly by changes to the dielectric constant. It was found that the effective charge density at the inner surface of the capillary was independent of temperature. | Item Type: | Article |
|---|
| Additional Information: | published by Wiley-VCH Verlag Berlin |
|---|
| Keywords: | Capillary electrophoresis • Electroosmotic mobility • Joule heating • Temperature • Zeta-potential |
|---|
| ID Code: | 3677 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 07 Apr 2008 08:59 |
|---|
| Last Modified: | 11 Sep 2008 10:36 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|