Revisiting carbon flux through the ccean's twilight zone
Buesseler, KO and Elskens, M and Honda, M and Karl, DM and Siegel, DA and Silver, MW and Steinberg, DK and Valdes, J and Van Mooy, B and Wilson, S and Lamborg, CH and Boyd, PW and Lam, PJ and Trull, TW and Bridigare, RR and Bishop, JKB and Casciotti, KL and Dehairs, F (2007) Revisiting carbon flux through the ccean's twilight zone. Science, 316 (5824). pp. 567-570. ISSN 0036-8075 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 170Kb | |
Official URL: http://dx.doi.org/10.1126/science.1137959 AbstractThe oceanic biological pump drives sequestration of carbon dioxide in the deep sea via sinking particles. Rapid biological consumption and remineralization of carbon in the "twilight zone" (depths between the euphotic zone and 1000 meters) reduce the efficiency of sequestration. By using neutrally buoyant sediment traps to sample this chronically understudied realm, we measured a transfer efficiency of sinking particulate organic carbon between 150 and 500 meters of 20 and 50% at two contrasting sites. This large variability in transfer efficiency is poorly represented in biogeochemical models. If applied globally, this is equivalent to a difference in carbon sequestration of more than 3 petagrams of carbon per year. | Item Type: | Article |
|---|
| ID Code: | 3694 |
|---|
| Deposited By: | HERDC System Editor |
|---|
| Deposited On: | 08 Apr 2008 00:02 |
|---|
| Last Modified: | 18 Jul 2008 20:44 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|