Fabrication of a glass-implemented microcapillary electrophoresis device with integrated contactless conductivity detection
Berthold, A and Laugere, F and Schellevis, H and de Boer, CR and Laros, M and Guijt, RM and Sarro, PM and Vellekoop, MJ (2002) Fabrication of a glass-implemented microcapillary electrophoresis device with integrated contactless conductivity detection. Electrophoresis, 23 (20). pp. 3511-3519. ISSN 0173-0835 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 266Kb | |
Official URL: http://dx.doi.org/10.1002/1522-2683(200210)23:20<3511::AID-ELPS3511>3.0.CO;2-C AbstractGlass microdevices for capillary electrophoresis (CE) gained a lot of interest in the development of micrototal analysis systems (μTAS). The fabrication of a μJAS requires integration of sampling, chemical separation and detection systems into a microdevice. The integration of a detection system into a microchannel, however, is hampered by the lack of suitable microfabrication technology. Here, a microfabrication method for integration of insulated microelectrodes inside a leakage-free microchannel in glass is presented. A combination of newly developed technological approaches, such as low-temperature glass-to-glass anodic bonding, channel etching, fabrication of buried metal interconnects, and deposition of thin plasma-enhanced chemical vapour deposition (PECVD) silicon carbide layers, enables the fabrication of a CE microdevice with an integrated contactless conductivity detector. The fabrication method of this CE microdevice with integrated contactless conductivity detector is described in detail. Standard CE separations of three inorganic cations in concentrations down to 5 μm show the viability of the new μCE system. | Item Type: | Article |
|---|
| Additional Information: | Copyright 2002 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
|---|
| Keywords: | Buried interconnects; Capillary electrophoresis; Glass processing; Isotropic dry etching; Miniaturized total analysis system |
|---|
| ID Code: | 6143 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 22 Apr 2008 16:59 |
|---|
| Last Modified: | 18 Jul 2008 20:52 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|