Considerations on contactless conductivity detection in capillary electrophoresis
Baltussen, E and Guijt, RM and van der Steen, G and Laugere, F and Baltussen, S and van Dedem, GWK (2002) Considerations on contactless conductivity detection in capillary electrophoresis. Electrophoresis, 23 (17). pp. 2888-2893. ISSN 0173-0835 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 97Kb | |
Official URL: http://dx.doi.org/10.1002/1522-2683(200209)23:17<2888::AID-ELPS2888>3.0.CO;2-4 AbstractNearly all analyses by capillary electrophoresis (CE) are performed using optical detection, utilizing either absorbance or (laser-induced) fluorescence. Though adequate for many analytical problems, in a large number of cases, e.g., involving non-UV-absorbing compounds, these optical detection methods fall short. Indirect optical detection can then still provide an acceptable means of detection, however, with a strongly reduced sensitivity. During the past few years, contactless conductivity detection (CCD) has been presented as a valuable extension to optical detection techniques. It has been demonstrated that with CCD detection limits comparable, or even superior, to (indirect) optical detection can be obtained. Additionally, construction of the CCD around the CE capillary is straightforward and robust operation is easily obtained. Unfortunately, in the literature a large variety of designs and operating conditions for CCD were described. In this contribution, several important parameters of CCD are identified and their influence on, e.g., detectability and peak shape is described. An optimized setup based on a well-defined detection cell with three detection electrodes is presented. Additionally, simple and commercially available read-out electronics are described. The performance of the CCD-CE system was demonstrated for the analysis of peptides. Detection limits at the μM level were obtained in combination with good peak shapes and an overall good performance and stability. | Item Type: | Article |
|---|
| Additional Information: | Copyright 2002 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
|---|
| Keywords: | Capillary electrophoresis; Contactless conductivity detection; Peptides |
|---|
| ID Code: | 6146 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 22 Apr 2008 17:05 |
|---|
| Last Modified: | 18 Jul 2008 20:52 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|