Use of bioaffinity interactions in electrokinetically controlled assays on microfabricated devices
Guijt, RM and Baltussen, E and van Dedem, GWK (2002) Use of bioaffinity interactions in electrokinetically controlled assays on microfabricated devices. Electrophoresis, 23 (6). pp. 823-835. ISSN 0173-0835 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 856Kb | |
Official URL: http://dx.doi.org/10.1002/1522-2683(200203)23:6<823::AID-ELPS823>3.0.CO;2-Z AbstractIn this contribution, the role of bioaffinity interactions on electrokinetically controlled microfabricated devices is reviewed. Interesting applications reported in the literature include enzymatic assays, where enzyme and enzyme inhibition kinetics were studied, often in combination with electrophoretic separation. Attention is paid towards developments that could lead to implementation of electrokinetically controlled microdevices in high-throughput screening. Furthermore, enzyme-facilitated detection in combination with electrophoretic separation on microdevices is discussed. Various types of immunoassays have been implemented on the microchip format. The selectivity of antibody-antigen interaction has been exploited for the detection of analytes in complex sample matrices as required, for example, in clinical chemistry. Binding kinetics as well as stoichiometry were studied in chip-based assays. Automated mixing protocols as well as the demonstration of a parallel immunoassay allow implementation of microdevices in high-throughput screening. Furthermore, demonstration of immunoassays on cheap polymeric microdevices opens the way towards the fabrication of disposable devices, a requirement for commercialization and therefore for application in routine analyses. | Item Type: | Article |
|---|
| Additional Information: | Copyright 2002 Wiley-VCH Verlag GmbH & Co. KGaA |
|---|
| Keywords: | Affinity interactions; Binding constants; Electrophoresis; Molecular recognition; Review; -Total analysis system |
|---|
| ID Code: | 6148 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 20 Apr 2008 22:04 |
|---|
| Last Modified: | 18 Jul 2008 20:52 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|