Modelling and optimization of the separation of anions in ion chromatography - capillary electrophoresis
Breadmore, MC and Haddad, PR and Fritz, JS (2000) Modelling and optimization of the separation of anions in ion chromatography - capillary electrophoresis. Electrophoresis, 21 (15). pp. 3181-3190. ISSN 0173-0835 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 879Kb | |
Official URL: http://www3.interscience.wiley.com/journal/73000854/abstract AbstractThe influence of varying experimental conditions on the mobilities of inorganic and organic anions in ion chromatography-capillary electrophoresis (IC-CE) was studied. A theoretical model derived from both IC and CE was used to explain the influence on analyte mobility caused by varying the concentration of polymer and increasing the salt concentration in the background electrolyte. The influence of the type of competing ion was also accounted for by including the analyte selectivity coefficient in the model equation. The validity of the model was shown using electrolyte systems containing four different competing anions, with correlation between experimental and mobilities predicted being excellent (r2 > 0.98) for all systems. Selectivity coefficients determined via nonlinear regression enabled quantitative comparisons of different competing ion strength, with the eluting strength increasing in the order of fluoride, acetate, chloride, and sulfate. Optimization of the polymer and eluent concentration was performed for all electrolyte systems using the normalized resolution product optimization criterion, requiring only seven experiments to obtain the optimum conditions for complete separation. The minimum resolution criterion was used to optimize the fluoride system which gave a different separation selectivity from both CE and IC. | Item Type: | Article |
|---|
| Additional Information: | © 2000 WILEY-VCH Verlag GmbH |
|---|
| Keywords: | Modelling • Optimization • Ion exchange • Electrokinetic chromatography • Electrochromatography • Polymer |
|---|
| ID Code: | 6362 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 18 May 2008 21:50 |
|---|
| Last Modified: | 18 Jul 2008 20:56 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|