Predation of trap-caught southern rock lobsters, Jasus edwardsii (Hutton, 1875), in Tasmanian waters by the Maori octopus, Octopus maorum (Hutton, 1880): Spatial and temporal trends
Harrington, JJ and Semmens, JM and Gardner, C and Frusher, SD (2006) Predation of trap-caught southern rock lobsters, Jasus edwardsii (Hutton, 1875), in Tasmanian waters by the Maori octopus, Octopus maorum (Hutton, 1880): Spatial and temporal trends. Fisheries Research, 77 (1). pp. 10-16. ISSN 0165-7836 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 267Kb | |
Official URL: http://dx.doi.org/10.1016/j.fishres.2005.09.003 AbstractA long-term fisheries-independent data set was used to determine differences in the catch rates of the Maori octopus, Octopus maorum, and octopus-induced mortalities of southern rock lobsters, Jasus edwardsii, in lobster traps over a range of spatial and temporal (annual, seasonal and lunar cycle) scales in Tasmania, Australia. The impact of lobster catch rates on lobster mortality and octopus catch rates was also examined. Results indicated spatial variation in octopus catch rates, but no spatial variation in lobster mortality rates. No consistent annual or lunar cycle trends were evident for octopus catch rates or lobster mortality rates within the four lobster fishery assessment areas examined. An increase in octopus catch rates during summer and spring was found within all four areas, with areas 1 and 8 having a corresponding increase in lobster mortalities during these seasons. Lobster catch rates were found to have no influence on the catch rates of octopus or lobster mortalities. These results suggest that changing fishing practices over the various scales examined in this study would not be practical for minimising the impact of octopus predation on trap-caught lobsters within Tasmania. However, these results provide a fishery-independent estimate of octopus-induced within-trap mortality that will assist in future analysis of management strategies for the southern rock lobster fishery in Tasmania. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available online at http://www.sciencedirect.com/ |
|---|
| Keywords: | Lobster fisheries; Octopus; Predation; Lobster mortality; Fisheries management |
|---|
| ID Code: | 6521 |
|---|
| Deposited By: | Stewart Frusher |
|---|
| Deposited On: | 30 May 2008 03:06 |
|---|
| Last Modified: | 18 Jul 2008 20:59 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|