Trace metal characterisation of marine sediment reference materials MESS-3 and PACS-2 in dilute HCl extracts
Townsend, AT and Palmer, AS and Stark, S and Samson, C and Scouller, R and Snape, I (2007) Trace metal characterisation of marine sediment reference materials MESS-3 and PACS-2 in dilute HCl extracts. Marine Pollution Bulletin, 54 (2). pp. 226-246. ISSN 0025-326X ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 73Kb | |
Official URL: http://dx.doi.org/10.1016/j.marpolbul.2006.11.002 AbstractA number of extraction methods are currently used to characterise metals in marine sediments. These include total digestion involving HF, extraction with concentrated acid, partial extraction with weak acid, or a more complicated multiple stage sequential extraction scheme (e.g. BCR) (Mudroch et al., 1999). Partial extraction methods are attractive because they are simple, fast, relatively safe, and they target labile phases and reservoirs containing metals | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| ID Code: | 6549 |
|---|
| Deposited By: | Dr Ashley Townsend |
|---|
| Deposited On: | 30 May 2008 10:09 |
|---|
| Last Modified: | 18 Jul 2008 20:59 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|