Towards a microchip-based chromatographic platform. Part 1: Evaluation of sol-gel phases for capillary electrochromatography
Breadmore, MC and Shrinivasan, S and Wolfe, KA and Power, ME and Ferrance, JP and Hosticka, B and Norris, PM and Landers, JP (2002) Towards a microchip-based chromatographic platform. Part 1: Evaluation of sol-gel phases for capillary electrochromatography. Electrophoresis, 23 (20). pp. 3487-3495. ISSN 0173-0835 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 192Kb | |
Official URL: http://dx.doi.org/10.1002/1522-2683(200210)23:20<3487::AID-ELPS3487>3.0.CO;2-5 Related URLs: AbstractSilica monolithic columns suitable for implementation on microchips have been evaluated by ion-exchange capillary electrochromatography. Two different silica monoliths were created from the alkyl silane, tetramethyl orthosilicate (TMOS), by introducing a water-soluble organic polymer, poly(ethylene oxide) (PEO), with varying molecular weights into the prehydrolyzed sol. Silica monoliths created using 10 kDa PEO were found to have a much more closed gel structure with a smaller percentage of pores in the {micro}m size range than gels created using 100 kDa PEO. Additionally, the size of the mesopores in the 100 kDa PEO monolith was 5 nm, while those in the 10 kDa PEO gel were only 3 nm. This resulted in a strong dependence of the electroosmotic flow (EOF) on the ionic strength of the background electrolyte, with substantial pore flow through the nm size pores observed in the 10 kDa PEO gel. The chromatographic performance of the monolithic columns was evaluated by ion-exchange electrochromatography, with ion-exchange sites introduced via dynamic coating with the cationic polymer, poly(diallyldimethylammonium chloride) (PDDAC). Separating a mixture of inorganic anions, the 10 kDa PEO monolithic columns showed a higher effective capacity than the 100 kDa PEO column. | Item Type: | Article |
|---|
| Additional Information: | Copyright 2002 John Wiley and Sons. |
|---|
| Keywords: | Ion-exchange capillary electrochromatography • Perfusive flow • Pore flow • Silica monolithic column • Sol-gel phase |
|---|
| ID Code: | 6621 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 03 Jun 2008 22:37 |
|---|
| Last Modified: | 18 Jul 2008 21:01 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|