Evaluation of short-term fallowing as a strategy for the management of recurring organic enrichment under salmon cages
MacLeod, CK and Moltschaniwskyj, NA and Crawford, CM (2006) Evaluation of short-term fallowing as a strategy for the management of recurring organic enrichment under salmon cages. Marine Pollution Bulletin, 52 (11). pp. 1458-1466. ISSN 0025-326X ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 414Kb | |
Official URL: http://dx.doi.org/10.1016/j.marpolbul.2006.05.007 AbstractRotation of cages within fish farm leases and the subsequent fallowing of areas of seabed is commonly used to allow recovery of infaunal communities following periods of organic enrichment. To investigate the effect of different background environmental conditions on recovery response, two Atlantic salmon (Salmo salar) fish farm sites in southeast Tasmania were sampled over two commercial fallowing cycles. Despite similar stocking levels and feed input there were significant differences in the way in which sediment at each farm responded to the cessation of fish stocking. Sediments at both farms showed some improvement in the community structure over a three month fallow period, but the community structure only recovered to that present before stocking not to that at the reference sites. The similarity of the impact sites to the reference sites increased from ca. 25% to 31% at one site and 11% to 27% at the other after fallowing. Rate and extent of recovery were affected by farm location, initial impact of the sediments, and length of fallow period. Initial recovery was faster at the more sheltered site than at the more exposed site, possibly reflecting differences in environmental resilience with the more sheltered location better able to assimilate organic inputs. Accordingly general fallowing management protocols may need to be adapted to reflect differences between sites. The findings of this study suggest that the recovery response of benthic communities can be predicted once baseline conditions are understood. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Tasmania; Organic enrichment; Recovery; Aquaculture; Benthic infauna; Fallowing |
|---|
| ID Code: | 6634 |
|---|
| Deposited By: | Ms Fiona Brodribb |
|---|
| Deposited On: | 17 Jun 2008 09:26 |
|---|
| Last Modified: | 18 Jul 2008 21:01 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|