Absolute calibration of TOPEX/Poseidon and Jason-1 using GPS buoys in Bass Strait, Australia
Watson, CS and Coleman, R and White, NJ and Church, JA and Govind, R (2003) Absolute calibration of TOPEX/Poseidon and Jason-1 using GPS buoys in Bass Strait, Australia. Marine Geodesy, 26 (3-4). pp. 285-304. ISSN 0149-0419 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 1158Kb | |
Official URL: http://dx.doi.org/10.1080/714044522 AbstractAn absolute calibration of the TOPEX/Poseidon (T/P) and Jason-1 altimeters has been undertaken during the dedicated calibration phase of the Jason-1 mission, in Bass Strait, Australia. The present study incorporates several improvements to the earlier calibration methodology used for Bass Strait, namely the use of GPS buoys and the determination of absolute bias in a purely geometrical sense, without the necessity of estimating a marine geoid. This article focuses on technical issues surrounding the GPS buoy methodology for use in altimeter calibration studies. We present absolute bias estimates computed solely from the GPS buoy deployments and derive formal uncertainty estimates for bias calculation from a single overflight at the 40-45 mm level. Estimates of the absolute bias derived from the GPS buoys is -10 ± 19 mm for T/P and + 147 ± 21 mm for Jason-1 (MOE orbit) and + 131 ± 21 mm for Jason-1 (GPS orbit). Considering the estimated error budget, our bias values are equivalent to other determinations from the dedicated NASA and CNES calibration sites. | Item Type: | Article |
|---|
| Additional Information: | © Taylor and Francis Inc. |
|---|
| Keywords: | altimeter calibration, GPS buoy, kinematic GPS, Jason-1, TOPEX/Poseidon |
|---|
| ID Code: | 6997 |
|---|
| Deposited By: | Ms Wenneke ten Hout |
|---|
| Deposited On: | 10 Jul 2008 20:41 |
|---|
| Last Modified: | 18 Jul 2008 21:07 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|