Separation of inorganic anions on a high capacity porous polymeric monolithic column and application to direct determination of anions in seawater
Evenhuis, CJ and Buchberger, W and Hilder, EF and Flook, KJ and Pohl, CA and Nesterenko, PN and Haddad, PR (2008) Separation of inorganic anions on a high capacity porous polymeric monolithic column and application to direct determination of anions in seawater. Journal of Separation Science, 31 (14). pp. 2598-2604. ISSN 1615-9306 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 667Kb | |
Official URL: http://dx.doi.org/10.1002/jssc.200800205 AbstractA commercially available 4.6 mm id×50 mm polymethacrylate-based monolithic strong anion exchange column (ProSwiftTM SAX-1S) designed for the separation of proteins has been successfully used to separate small inorganic anions in the presence of a seawater sample matrix. Using a hydroxide eluent with suppressed conductivity detection the ion exchange capacity of this column declined over time; however, using KCl as the eluent, the column performance was stable with a capacity of 530 {micro}equiv. for nitrate. The optimum conditions for the separation of iodate, bromate, nitrite, bromide and nitrate were assessed by constructing van Deemter plots using 1.00 and 0.100 M KCl. Efficiencies of up to 26 700 plates/m were recorded using 1.00 M KCl, at a flow rate of 0.20 mL/min but iodate was not baseline resolved from the void peak. By reducing the concentration of the eluent to 0.100 M, efficiencies of up to 39 900 plates/m could be obtained at 0.35 mL/min. By employing a linear gradient ranging from 0.05 to 1.00 M KCl the ions dissolved in distilled water or a salt water matrix could be baseline separated in less than 3 min at a flow rate of 2.50 mL/min. | Item Type: | Article |
|---|
| Additional Information: | The definitive published version is available online at: http://interscience.wiley.com |
|---|
| Keywords: | inorganic ions • ion-exchange chromatography • matrix elimination • polymer monolith |
|---|
| ID Code: | 7291 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 20 Aug 2008 08:34 |
|---|
| Last Modified: | 20 Aug 2008 08:34 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|