Separation of antidepressants by capillary electrophoresis with in-line solid-phase extraction using a novel monolithic adsorbent
Schaller, D and Hilder, EF and Haddad, PR (2006) Separation of antidepressants by capillary electrophoresis with in-line solid-phase extraction using a novel monolithic adsorbent. Analytica Chimica Acta, 556 (1). pp. 104-111. ISSN 0003-2670 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 225Kb | |
Official URL: http://dx.doi.org/10.1016/j.aca.2005.07.035 AbstractThe separation of three selective serotonin reuptake inhibitors (SSRIs) by capillary electrophoresis (CE) with fully integrated solid-phase extraction (SPE) is described. Polymeric monolithic SPE modules were prepared in situ within a fused silica capillary from either butyl methacrylate-co-ethylene dimethacrylate or 3-sulfopropyl methacrylate-co-butyl methacrylate-co-ethylene dimethacrylate. Using a 1 cm SPE module placed at the inlet of the capillary, a mixture of sertraline, fluoxetine and fluvoxamine was extracted from aqueous solution by applying a simple pressure rinse. Under pressure-driven conditions, efficient elution was possible from both SPE materials investigated using 50 mM phosphate buffer, pH 3.5 in acetonitrile (20/80, v/v). Two different strategies were investigated for the efficient elution and subsequent CE separation. Injection of an aqueous sample plug directly into the non-aqueous elution/separation buffer was found to be unsuitable with poor elution profiles observed in the electrodriven mode. Alternatively, a sample plug equivalent to several capillary volumes could be injected by pressure followed by filling the capillary with the non-aqueous elution/separation buffer from the outlet end using a combination of pressure and electrodriven flow. Using a neutral monolith, efficient elution/separation was not possible due to an unstable electroosmotic flow (EOF), however, by adding the ionisable monomer, 3-sulfopropyl methacrylate to the SPE module to increase and stabilise the EOF, it was possible to achieve efficient elution from the SPE module, followed by baseline separation by CE using a 200 mM acetate buffer, pH 3.5 in acetonitrile (10/90, v/v). With enrichment factors of over 500 achieved for each of the analytes this demonstrates the potential of in-line SPE-CE for the sensitive analysis of these drugs. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Polymer monolith; In-line solid-phase extraction; Capillary electrophoresis; Drug analysis |
|---|
| ID Code: | 7295 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 20 Aug 2008 08:32 |
|---|
| Last Modified: | 20 Aug 2008 08:32 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|