Separation of homologues of organic compounds using the gradient of the eluent flow rate on a monolithic porous column
Nesterenko, PN and Rybalko, MA (2005) Separation of homologues of organic compounds using the gradient of the eluent flow rate on a monolithic porous column. Journal of Analytical Chemistry, 60 (4). pp. 349-354. ISSN 1061-9348 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 91Kb | |
Official URL: http://dx.doi.org/10.1007/s10809-005-0097-7 AbstractThe use of the gradient of the eluent flow rate is proposed for the optimization of separation in high-performance liquid chromatography (HPLC). This approach was used for the separation of the homologues of polycyclic aromatic compounds and di-n-alkyl phthalates on monolithic porous silica gel Chromolith (Merck, Germany) with modifying octadecyl radicals by reversed-phase HPLC. The principle of the optimization of the gradient of the eluent flow rate for the separation of the homologues of organic compounds was formulated on the basis of peculiarities in their chromatographic retention. It was demonstrated that using the gradient of the flow rate provides the selective and efficient separation of homologues and a significant decrease in the time of separation. | Item Type: | Article |
|---|
| ID Code: | 7590 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 19 Sep 2008 15:03 |
|---|
| Last Modified: | 19 Sep 2008 15:03 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|