Design and performance of a light-emitting diode detector compatible with a commercial capillary electrophoresis instrument
Johns, CA and Macka, M and Haddad, PR (2004) Design and performance of a light-emitting diode detector compatible with a commercial capillary electrophoresis instrument. Electrophoresis, 25 (18-19). pp. 3145-3152. ISSN 0173-0835 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 150Kb | |
Official URL: http://dx.doi.org/10.1002/elps.200405913 AbstractIndirect photometric detection in capillary electrophoresis (CE) has been predominantly performed in the UV region, in part due to a lack of suitable high-intensity and low-noise light sources in the visible spectral region. A new photometric detector based on light-emitting diodes (LEDs) as light sources and compatible with a commercially available CE instrument has been designed and constructed and its performance evaluated. The utility of this detector was successfully demonstrated by the indirect photometric detection of anions using a dye as probe and absorbance measured in the visible region. The detector exhibited very low baseline noise (around 0.03 mAU), stable output, and improved upper limit of detection linearity (502 mAU) compared with previously used LED detectors. The detector was tested for indirect detection of anions separated with an electrolyte containing 4 mM Orange G as the indirect detection probe, 10 mM histidine as an isoelectric buffer, and 0.05% hydroxypropylmethylcellulose to suppress the electroosmotic flow. Extremely low detection limits were obtained ranging from 0.16-0.36 {micro}M (excluding chloride 0.56 {micro}M), with separation efficiencies in the range of 154 000-274 000 theoretical plates. | Item Type: | Article |
|---|
| Additional Information: | The definitive published version is available online at: http://interscience.wiley.com |
|---|
| Keywords: | Anions, Capillary electrophoresis, Detector linearity, Dyes, Light-emitting diode, Photometric detection |
|---|
| ID Code: | 7690 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 03 Oct 2008 12:35 |
|---|
| Last Modified: | 03 Oct 2008 12:46 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|