Mechanistic studies on the separation of cations in zwitterionic ion chromatography
Cook, HA and Dicinoski, GW and Haddad, PR (2003) Mechanistic studies on the separation of cations in zwitterionic ion chromatography. Journal of Chromatography A, 997 (1-2). pp. 13-20. ISSN 0021-9673 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 186Kb | |
Official URL: http://dx.doi.org/10.1016/S0021-9673(03)00063-3 AbstractElectrostatic ion chromatography, also known as zwitterionic ion chromatography, has been predominantly used for the analysis of anions. Consequently, separation mechanisms proposed for this technique have been based on anion retention data obtained using a sulfobetaine-type surfactant-coated column. A comprehensive cation retention data set has been obtained on a C18 column coated with the zwitterionic surfactant N-tetradecylphosphocholine (which has the negatively and positively charged functional groups reversed in comparison to the sulfobetaine surfactants), with mobile phases being varied systematically in the concentration and species of both the mobile-phase anion and cation. A retention mechanism based on both an ion exclusion effect and a direct (chaotropic) interaction with the inner negative charge on the zwitterion is proposed for the retention of cations. Despite the relatively low chaotropic nature of cations compared with anions, the retention data shows that cations are retained in this system predominantly due to a chaotropic interaction with the inner charge, analogous to anions in a system where the C18 column is coated with a sulfobetaine-type surfactant. The retention of an analyte cation, and the effect of the mobile-phase anion and cation, can be predicted by the relative positions of these species on the Hofmeister (chaotropic) series. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Inorganic cations; Electrostatic ion chromatography; Zwitterionic ion chromatography; Ion chromatography
|
|---|
| ID Code: | 7772 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 13 Oct 2008 12:46 |
|---|
| Last Modified: | 13 Oct 2008 12:46 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|