Retention modelling of electrostatic and adsorption effects of aliphatic and aromatic carboxylic acids in ion-exclusion chromatography II. Calculations of adsorption coefficients in unbuffered eluents
Ng, KL and Glod, BK and Dicinoski, GW and Haddad, PR (2001) Retention modelling of electrostatic and adsorption effects of aliphatic and aromatic carboxylic acids in ion-exclusion chromatography II. Calculations of adsorption coefficients in unbuffered eluents. Journal of Chromatography A, 920 (1-2). pp. 41-49. ISSN 0021-9673 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 156Kb | |
Official URL: http://dx.doi.org/10.1016/S0021-9673(01)00608-2 AbstractPrevious models for the retention behaviour of carboxylic acids in ion-exclusion chromatography are applicable only when the degree of ionisation of the analyte is constant over the entire chromatographic peak. When solutions of sulfuric acid are used as eluents, this condition applies only when the eluent concentration is considerably higher than that of the analyte. Since it is common for dilute solutions of sulfuric acid to be used as eluents, a retention model which accounts for unbuffered eluents has been developed. This model also considers the effects on retention of hydrophobic adsorption of the undissociated and dissociated forms of the analyte onto the stationary phase substrate, as well as the effects of organic solvents added to the eluent. The derivation of this model is presented and it has been evaluated using a comprehensive set of retention data obtained using three different sulfonated stationary phases over a range of eluent conditions. The adsorption coefficients calculated from the model are in accordance with expected trends and showed that both the undissociated and dissociated forms of the analyte acids were retained by hydrophobic adsorption effects, although this adsorption was much stronger for the undissociated analytes. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Carboxylic acids; Retention models; Mathematical modelling; Ion-exclusion chromatography; Adsorption
|
|---|
| ID Code: | 7852 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 25 Oct 2008 13:44 |
|---|
| Last Modified: | 25 Oct 2008 13:44 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|