Adsorption behaviour of zwitterionic surfactants onto a reversed-phase stationary phase
Hu, W and Haddad, PR (2000) Adsorption behaviour of zwitterionic surfactants onto a reversed-phase stationary phase. Chromatographia, 52 (9-10). pp. 543-551. ISSN 0009-5893 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 1432Kb | |
Official URL: http://dx.doi.org/10.1007/BF02789748 AbstractThe absorption behaviour of zwitterionic surfactants from a micellar mobile phase onto a reversed-phase octadecylsilica (ODS) stationary phase was studied. Four betaine-type zwitterionic surfactants; 3-[(3-cholamidopropyl)-dimethylammonio]-1-propanesulfonate (CHAPS), 3-[(3-cholamidopropyl)dimethylammonio]-2-hydroxy-1-propanesulfonate (CHAPSO), 3-(N,N-dimethyldodecylammonio)-propane-sulfonate (C12N3S), and 3-(N,N-dimethylmyristylammonio)-propanesulfonate (C14N3S) were used as model surfactants. For all of these surfactants, similar results were observed. Breakthrough of micelles did not occur until the stationary phase had become coated at saturation with monomeric surfactant. Stationary phases prepared in this way were able to separate ions with water as mobile phase, with the separation being governed by the total amount of the surfactant passed over the stationary phase, rather than whether a micellar solution or a sub-micellar solution was used. Taken together, these data lead to the conclusion that the regardless of the type of surfactant solution in contact with the stationary phase only monomers became adsorbed until saturation of the stationary phase occurred. The amount of surfactant adsorbed onto the stationary phase at saturation was found to be 0.461, 0.480, 0.777, and 1.045 mmole column−1 for CHAPS, CHAPSO, C12N3S, and C14N3S, respectively. | Item Type: | Article |
|---|
| Additional Information: | The original publication is available at www.springerlink.com |
|---|
| Keywords: | Column liquid chromatography - Ion chromatography - Zwitterionic surfactants - Adsorption studies |
|---|
| ID Code: | 7912 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 31 Oct 2008 16:44 |
|---|
| Last Modified: | 19 Feb 2010 18:27 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|