Simultaneous ion-exclusion/cation-exchange chromatography of anions and cations in acid rain waters on a weakly acidic cation-exchange resin by elution with sulfosalicylic acid
Tanaka, K and Ohta, K and Haddad, PR and Fritz, JS and Miyanaga, A and Hu, W and Hasebe, K (2000) Simultaneous ion-exclusion/cation-exchange chromatography of anions and cations in acid rain waters on a weakly acidic cation-exchange resin by elution with sulfosalicylic acid. Journal of Chromatography A, 884 (1-2). pp. 167-174. ISSN 0021-9673 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 224Kb | |
Official URL: http://dx.doi.org/10.1016/S0021-9673(00)00202-8 AbstractA simple, selective, and sensitive method for the simultaneous determination of anions (sulfate, nitrate, and chloride) and cations (sodium, ammonium, potassium, magnesium, and calcium) in acid rain waters was developed using ion-exclusion/cation-exchange chromatography with conductimetric detection. A weakly acidic cation-exchange resin column (Tosho TSKgel OA-PAK-A) and a sulfosalicylic acid–methanol–water eluent was used. With a mobile phase comprising 1.25 mM sulfosalicylic acid in methanol–water (7.5:92.5) at 1.2 ml/min, simultaneous separation and detection of the above anions and cations was achieved in about 30 min. Linear calibration plots of peak area versus concentration were obtained over the concentration ranges 0–1.0 mM for anions (R=0.9991) and 0–0.5 mM for cations (R=0.9994). Detection limits calculated at S/N=3 ranged from 4.2 to 14.8 ppb for the anions and from 2.4 to 12.1 ppb for the cations. The reproducibility of retention times was 0.14–0.15% relative standard deviation (RSD) for anions and 0.18–0.31% for cations, and reproducibility of chromatographic peak areas was 1.22–1.75% RSD for anions and 1.81–2.10% for cations. The method was applied successfully to the simultaneous determination of anions and cations in aerosols transported from mainland China to central Japan, as determined by a meteorological satellite data analyzer. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Inorganic anions; Inorganic cations; Sulfosalicylic acid; Mobile phase composition; Environmental analysis; Water analysis; Ion-exclusion/cation-exchange chromatography
|
|---|
| ID Code: | 7922 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 31 Oct 2008 16:42 |
|---|
| Last Modified: | 31 Oct 2008 16:42 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|