Suppressed electrostatic ion chromatography with tetraborate as eluent and its application to the determination of inorganic anions in snow and rainwater
Hu, W and Tanaka, K and Haddad, PR and Hasebe, K (2000) Suppressed electrostatic ion chromatography with tetraborate as eluent and its application to the determination of inorganic anions in snow and rainwater. Journal of Chromatography A, 884 (1-2). pp. 161-165. ISSN 0021-9673 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 105Kb | |
Official URL: http://dx.doi.org/10.1016/S0021-9673(00)00340-X AbstractTetraborate is investigated as the eluent ion for suppressed electrostatic ion chromatography (EIC) using a zwitterionic stationary phase. Good separation of a range of inorganic anions (SO42−, Cl−, NO2−, Br−, NO3−, ClO3−, and I−) was obtained, with detection limits for highly conducting ions (SO42−, Cl−, NO2−, Br−, and NO3−) being less than 8·10−8 M, and for weakly conducting anions (ClO3− and I−) being 2.7·10−7 and 5.8·10−7 M, respectively. Calibration curves were linear up to 1.8 mM of each analyte. Retention times were found to increase with increasing eluent concentration and a linear relationship was observed between log k′ and log[Na2B4O7] for all analytes. This behaviour is attributed to the progressive formation of a binary electrical double layer at the surface of the zwitterionic stationary phase. Retention times of analytes could be manipulated by varying the concentration of the eluent. This new suppressed-EIC system was applied to the determination of inorganic anions (SO42−, Cl−, NO3−, NO2−, and Br−) in snow and rainwater samples. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Tetraborate; Inorganic anions; Electrostatic ion chromatography; Water analysis; Stationary phases, LC; Zwitterionic surfactant stationary phase
|
|---|
| ID Code: | 7923 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 31 Oct 2008 16:38 |
|---|
| Last Modified: | 31 Oct 2008 16:38 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|