Behavior of basic compounds in ion-exchange capillary electrochromatography with low-pH carrier electrolytes
Klampfl, CW and Haddad, PR (2000) Behavior of basic compounds in ion-exchange capillary electrochromatography with low-pH carrier electrolytes. Journal of Chromatography A, 884 (1-2). pp. 277-285. ISSN 0021-9673 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 211Kb | |
Official URL: http://dx.doi.org/10.1016/S0021-9673(99)01314-X AbstractThis work describes the separation of basic aromatic compounds by capillary electrochromatography employing acidic carrier electrolytes and bare silica as well as strong cation-exchange stationary phases. A mixed-mode separation mechanism was involved, comprising chromatographic interactions (adsorption, ion-exchange) as well as electrophoretic migration. The influence of ion-exchange on the retention/migration of the solutes could be manipulated according to procedures commonly employed in ion chromatography. These include variations of the eluting strength and/or the concentration of the competing ion present in the background electrolyte. Using this approach, separation times could be shortened and changes in selectivity could be achieved for a number of analytes. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Aniline; Toluidines; Pyridine; Benzylamine; Aminopyridines; Electrochromatography; Background electrolyte composition; Mixed-mode chromatography
|
|---|
| ID Code: | 7926 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 31 Oct 2008 17:05 |
|---|
| Last Modified: | 31 Oct 2008 17:05 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|