Factors influencing the choice of buffer in background electrolytes for indirect detection of fast anions by capillary electrophoresis
Doble, P and Macka, M and Haddad, PR (1998) Factors influencing the choice of buffer in background electrolytes for indirect detection of fast anions by capillary electrophoresis. Electrophoresis, 19 (12). pp. 2257-2261. ISSN 0173-0835 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 475Kb | |
Official URL: http://dx.doi.org/10.1002/elps.1150191235 AbstractThe suitability of relatively slow (low absolute value of mobility) coanionic buffers in background electrolytes (BGEs) for indirect photometric detection of anions by capillary electrophoresis was investigated. As a model system, 2-(cyclohexylamino)ethanesulfonic acid (CHES) was used to buffer the indirect detection electrolyte of sodium chromate. CHES (pKa 9.55) is a zwitterionic molecule carrying a net negative charge depending on the pH (effective charge -0.5 at pH = pKa). Within its useful pH buffering range CHES acted as a competing probe coanion. System peaks were induced which had deleterious effects on the detection sensitivity of slow to medium mobility anions. The mobility of the system peak was determined by the effective mobility of CHES, both of which increased with increasing pH. The peaks of analytes that migrated near or on the system peak were distorted and lost all quantitative properties. Analytes that migrated after the system peak either were not detected or reversed their responses. Analytes that migrated well before the system peak were unaffected. Consequently, the suitability of slow coanionic buffers is limited either to (i) fast anions or, (ii) a pH range much below the pKa, where the buffering capacity is not optimal. | Item Type: | Article |
|---|
| Additional Information: | The definitive published version is available online at: http://interscience.wiley.com |
|---|
| Keywords: | Background electrolyte • Capillary electrophoresis • Indirect detection • Fast anions |
|---|
| ID Code: | 7996 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 13 Nov 2008 09:48 |
|---|
| Last Modified: | 13 Nov 2008 09:48 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|