Ion chromatographic behavior of alkali and alkaline earth metal cations on silica gel columns with cation exchange characteristics
Ohta, K and Morikawa, H and Tanaka, K and Uryu, Y and Paull, B and Haddad, PR (1998) Ion chromatographic behavior of alkali and alkaline earth metal cations on silica gel columns with cation exchange characteristics. Analytica Chimica Acta, 359 (3). pp. 255-261. ISSN 0003-2670 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 153Kb | |
Official URL: http://dx.doi.org/10.1016/S0003-2670(97)00652-1 AbstractIon chromatographic behavior of alkali metal cations and ammonium ion on various unmodified silica gel columns by elution with 2 mM nitric acid (pH 2.7) was investigated. As a result it was found that one silica gel (Develosil 30-5) column acted as a cation exchange column under acidic eluent conditions and an excellent separation of these cations was achieved. Therefore, in order to produce silica gel, which acts as a cation exchanger for ion chromatography under strongly acidic conditions, the main cause of the cation exchange characteristics of the Develosil 30-5 silica gel was investigated. As a result it was found that the main cause could be attributed to aluminium present as an impurity in the silica gel. This finding suggests that the modification of silica gel with aluminium is very useful for the production of new advanced silica-based cation exchangers for ion chromatography. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Ion chromatography; Unmodified silica gel; Cation exchange characteristics; Aluminium |
|---|
| ID Code: | 8014 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 17 Nov 2008 11:28 |
|---|
| Last Modified: | 16 Mar 2010 10:19 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|