Ion-exchange chromatography of mono- and divalent cations in natural waters on a weak-acid anion-exclusion column
Tanaka, K and Ohta, K and Haddad, PR and Fritz, JS (1998) Ion-exchange chromatography of mono- and divalent cations in natural waters on a weak-acid anion-exclusion column. Journal of Chromatography A, 804 (1-2). pp. 179-186. ISSN 0021-9673 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 235Kb | |
Official URL: http://dx.doi.org/10.1016/S0021-9673(98)00031-4 AbstractIon-exchange chromatography with indirect conductimetric detection for the simultaneous determination of mono- and divalent cations is investigated using an anion-exclusion chromatographic column packed with polymethacrylate-based weakly acidic cation-exchange resin in the H+ form (Tosoh TSKgel OA-PAK-A, 300 mm×7.8 mm I.D.). An eluent comprising a strong acid, a weak organic acid, methanol and water is used. Using 0.75 mM sulfuric acid, 2 mM tartaric acid, 7.5% (v/v) methanol in water as eluent, the monovalent cations (Na+, NH4+, and K+) and divalent cations (Mg2+ and Ca2+) were separated simultaneously by a cation-exchange mechanism in about 25 min. The application of this method to the analysis of several natural waters including rain, river, lake, underground and forest soil waters for estimating acid rain effects on the natural and urban environments is presented. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Inorganic cations; Mobile phase composition; Water analysis; Environmental analysis
|
|---|
| ID Code: | 8015 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 17 Nov 2008 11:29 |
|---|
| Last Modified: | 17 Nov 2008 11:29 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|