Separation of transition metals on a poly-iminodiacetic acid grafted polymeric resin column with post-column reaction detection utilising a paired emitter–detector diode system
Barron, L and O'Toole, M and Diamond, D and Nesterenko, PN and Paull, B (2008) Separation of transition metals on a poly-iminodiacetic acid grafted polymeric resin column with post-column reaction detection utilising a paired emitter–detector diode system. Journal of Chromatography A, 1213 (1). pp. 31-36. ISSN 0021-9673 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 373Kb | |
Official URL: http://dx.doi.org/10.1016/j.chroma.2008.08.049 AbstractThe selectivity, retention and separation of transition metals on a short (2 mm × 50 mm) column packed with a poly-iminodiacetic acid functionalised polymer 10 μm resin (Dionex ProPac IMAC-10®) are presented. This stationary phase, typically used for the separation of proteins, is composed of long chain poly-iminodiacetic acid groups grafted to a hydrophilic layer surrounding a 10 μm polymeric bead. Through the use of a combination of a multi-step pH and picolinic acid gradient, the separation of magnesium, iron, cobalt, cadmium, zinc, lead and copper was possible, followed by post-column reaction with 4-(2-pyridylazo) resorcinol (PAR) and absorbance detection at 510 nm using a novel and inexpensive optical detector, comprised of two light emitting diodes with one acting as a light source and the other as a detector. Column efficiency for selective transition metals was in excess of N = 10,000, with the baseline separation of seven metal cations in <3 min possible under optimised conditions. Detection limits of between 5 and 81 μg/L were possible based upon a 50 μL injection volume. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Immobilised metal affinity chromatography; Fast ion chromatography; LED detection; Transition metals |
|---|
| ID Code: | 8162 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 05 Jan 2009 13:23 |
|---|
| Last Modified: | 05 Jan 2009 13:23 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|