Use of complexing reagents as additives to the eluent for optimization of separation selectivity in high-performance chelation ion chromatography
Jones, P and Nesterenko, PN (2008) Use of complexing reagents as additives to the eluent for optimization of separation selectivity in high-performance chelation ion chromatography. Journal of Chromatography A, 1213 (1). pp. 45-49. ISSN 0021-9673 ![[img]](http://eprints.utas.edu.au/style/images/fileicons/application_pdf.png) | PDF - Full text restricted - Requires a PDF viewer 469Kb | |
Official URL: http://dx.doi.org/10.1016/j.chroma.2008.10.010 AbstractThis paper details a study of the selectivity characteristics of high-performance chelation ion chromatography when separating a range of metal ions with a number of complexing eluents. It shows that exploitation of competitive metal complexation between ligands in the eluent and surface bonded chelating groups allows a wide range of control over the retention order and selectivity coefficients of groups of metal ions for specific applications. An indication of the metal separation characteristics found for simple non-complexing eluents on iminodiacetic acid (IDA) silica bonded substrates is given first, followed by an illustration of the selectivity changes that can be achieved by using complexing eluents. Using a novel approach, plots of logβ1 of the metal complexes of a chosen eluent ligand against the surface bonded IDA metal complexes were found to be useful indicators of which metals may show unusual selectivity changes during separation. Example chromatograms of metal separations are given for three selected complexing eluent reagents, namely, oxalic acid, picolinic acid, and chloride, either singly or in admixture. For special mention it was found that very specific retention control could be achieved for Cu(II) with picolinic acid, Fe(III) and Fe(II) speciation with oxalic acid, Pb with dipicolinic acid and Cd with chloride. | Item Type: | Article |
|---|
| Additional Information: | The definitive version is available at http://www.sciencedirect.com |
|---|
| Keywords: | Ion chromatography; Silica bonded chelant; Chelating eluent; Trace metals |
|---|
| ID Code: | 8165 |
|---|
| Deposited By: | Mr Marcus Guijt |
|---|
| Deposited On: | 05 Jan 2009 14:43 |
|---|
| Last Modified: | 05 Jan 2009 14:43 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|