Volcano deformation monitoring using GPS
Janssen, V (2007) Volcano deformation monitoring using GPS. Journal of Spatial Science, 52 (1). pp. 43-56. ISSN 1449-8596 Official URL: http://www.mappingsciences.org.au/journal.htm AbstractVolcanic eruptions are often very destructive events, having a massive impact on the natural and human environment. In order to mitigate the effect of volcanic hazards such as pyroclastic flows, lahars and tsunamis it is necessary to closely monitor volcanoes. Ground surface deformation is recognised as a reliable indicator of an impending eruption and can give clues to magmatic processes at depth. This paper gives a brief overview of the techniques employed for volcano deformation monitoring and then reviews advances in the use of GPS for this purpose. Recommendations on the ideal GPS system infrastructure are made. | Item Type: | Article |
|---|
| Keywords: | volcano, deformation monitoring, GPS |
|---|
| ID Code: | 817 |
|---|
| Deposited By: | Dr Volker Janssen |
|---|
| Deposited On: | 07 Mar 2007 |
|---|
| Last Modified: | 18 Jul 2008 19:49 |
|---|
| ePrint Statistics: | View statistics for this ePrint |
|---|
Repository Staff Only: item control page
|