ePrints
A regional lapse rate for Tasmania
Altmetric
Nunez, M 1988
, 'A regional lapse rate for Tasmania'
, Papers and Proceedings of the Royal Society of Tasmania, vol. 122, no. 2
, pp. 53-57
, doi: https://doi.org/10.26749/rstpp.123.53.
|
PDF
1988__Nunez_reg...pdf | Download (407kB) | Preview |
Abstract
A regional lapse rate for Tasmania is derived using stations which record maximum and minimum air temperatures. Sources of errors are identified. Guidelines are described for the efficient application of regional lapse rates to obtain air temperatures in mountainous terrain.
Item Type: | Article |
---|---|
Authors/Creators: | Nunez, M |
Keywords: | Royal Society of Tasmania, RST, Van Diemens Land, natural history, science, ecology, taxonomy, botany, zoology, geology, geography, papers & proceedings, Australia, UTAS Library |
Journal or Publication Title: | Papers and Proceedings of the Royal Society of Tasmania |
ISSN: | 0080-4703 |
DOI / ID Number: | https://doi.org/10.26749/rstpp.123.53 |
Collections: | Royal Society Collection > Papers & Proceedings of the Royal Society of Tasmania |
Additional Information: | Copyright Royal Society of Tasmania |
Item Statistics: | View statistics for this item |
Actions (login required)
Item Control Page |