Open Access Repository
Application of rock geochemistry and electron paramagnetic resonance (EPR) of rock in mineral exploration, Rosebery mine area, Western Tasmania
Pwa, Aung 1995
, 'Application of rock geochemistry and electron paramagnetic resonance (EPR) of rock in mineral exploration, Rosebery mine area, Western Tasmania', PhD thesis, University of Tasmania.
![]() |
PDF
(Whole thesis)
whole_PwaAung19...pdf | Request a copy Full text restricted Available under University of Tasmania Standard License. |
Item Type: | Thesis - PhD |
---|---|
Authors/Creators: | Pwa, Aung |
Keywords: | Geochemistry, Prospecting, Electron paramagnetic resonance spectroscopy |
Copyright Holders: | The Author |
Additional Information: | Thesis (Ph.D.)--University of Tasmania, 1996. Includes bibliographical references |
Item Statistics: | View statistics for this item |
Actions (login required)
![]() |
Item Control Page |