Open Access Repository
Structure and timing of the last deglaciation in the subtropical and subpolar southwest Pacific : implications for driving forces of climate
Samson, Catherine R.(Catherine Ruth) 1999
, 'Structure and timing of the last deglaciation in the subtropical and subpolar southwest Pacific : implications for driving forces of climate', PhD thesis, University of Tasmania.
![]() |
PDF
(Whole thesis)
whole_SamsonCat...pdf | Request a copy Full text restricted Available under University of Tasmania Standard License. |
Item Type: | Thesis - PhD |
---|---|
Authors/Creators: | Samson, Catherine R.(Catherine Ruth) |
Keywords: | Glacial epoch, Glacial epoch, Paleoclimatology |
Copyright Holders: | The Author |
Additional Information: | Thesis (Ph.D.)--University of Tasmania, 1999. Includes bibliographical references |
Item Statistics: | View statistics for this item |
Actions (login required)
![]() |
Item Control Page |