Open Access Repository
Residence time distributions of solutes in the perfused rat liver using a dispersion model of hepatic elimination
Download Statistics
Downloads
Downloads per month over past year
Wagner, Andrew Michael 1990
, 'Residence time distributions of solutes in the perfused rat liver using a dispersion model of hepatic elimination', Unspecified thesis, University of Tasmania.
![]() |
PDF
(Whole thesis)
whole_WagnerAnd...pdf | Request a copy Full text restricted Available under University of Tasmania Standard License. |
Item Type: | Thesis - Unspecified |
---|---|
Authors/Creators: | Wagner, Andrew Michael |
Keywords: | Rats, Liver, Liver |
Copyright Holders: | The Author |
Additional Information: | Includes bibliographical references. Thesis (M.Med.Sc.)--University of Tasmania, 1991. Spine title: Distributions of solutes in perfused rat liver |
Item Statistics: | View statistics for this item |
Actions (login required)
![]() |
Item Control Page |