Open Access Repository
Effects of spontaneous recanalization on functional and electrophysiological recovery in acute ischaemic stroke
Vang, Chu 2000
, 'Effects of spontaneous recanalization on functional and electrophysiological recovery in acute ischaemic stroke', PhD thesis, University of Tasmania.
![]() |
PDF
(Whole thesis)
whole_VangChu20...pdf | Request a copy Full text restricted Available under University of Tasmania Standard License. |
Item Type: | Thesis - PhD |
---|---|
Authors/Creators: | Vang, Chu |
Keywords: | Cerebrovascular disease |
Copyright Holders: | The Author |
Additional Information: | Thesis (Ph.D.)--University of Tasmania, 2000. Includes bibliographical references. Contents: Haemodynamic change in acute ischaemic stroke of the middle cerebral artery territory -- Effects of spontaneous recanalization on functional recovery -- Validation of the transcranial magnetic stimulation techniques -- Effects of spontaneous recanalization on electrophysiological recovery -- Influence of early collateral blood supply on stroke outcome -- Correlation between functional and electrophysiological recovery -- Effects of aspirin and heparin on spontaneous recanalization |
Item Statistics: | View statistics for this item |
Actions (login required)
![]() |
Item Control Page |