Open Access Repository
Metabolic and osmoregulatory responses of snapper (Pagrus auratus), mulloway (Argyrosomus japonicus) and yellowtail kingfish (Seriola lalandi) in saline groundwater
Download Statistics
Downloads
Downloads per month over past year
Flowers, Timothy John 2010
, 'Metabolic and osmoregulatory responses of snapper (Pagrus auratus), mulloway (Argyrosomus japonicus) and yellowtail kingfish (Seriola lalandi) in saline groundwater', Unspecified thesis, University of Tasmania.
![]() |
PDF
(Whole thesis)
whole_FlowersTi...pdf | Request a copy Full text restricted Available under University of Tasmania Standard License. |
Item Type: | Thesis - Unspecified |
---|---|
Authors/Creators: | Flowers, Timothy John |
Keywords: | Aquaculture, Pagrus auratus, Argyrosomus, Yellowtail |
Copyright Holders: | The Author |
Additional Information: | Available for use in the Library and copying in accordance with the Copyright Act 1968, as amended. Thesis (MAppScAqua)--University of Tasmania, 2010. Includes bibliographical references |
Item Statistics: | View statistics for this item |
Actions (login required)
![]() |
Item Control Page |