Open Access Repository
The measurement of ultra violet radiation using polysulphone dosimeters in different environments around Hobart
Download Statistics
Downloads
Downloads per month over past year
van Putten, Ingrid 1994
, 'The measurement of ultra violet radiation using polysulphone dosimeters in different environments around Hobart', Unspecified thesis, University of Tasmania.
![]() |
PDF
(Whole thesis)
whole_vanPutten...pdf | Request a copy Full text restricted Available under University of Tasmania Standard License. |
Item Type: | Thesis - Unspecified |
---|---|
Authors/Creators: | van Putten, Ingrid |
Keywords: | Ultraviolet radiation |
Copyright Holders: | The Author |
Additional Information: | Thesis (M.Env.St.)--University of Tasmania, 1996. Includes bibliographical references (p. 89-96) |
Item Statistics: | View statistics for this item |
Actions (login required)
![]() |
Item Control Page |