Open Access Repository
A World of C4 Pathways: On the Use of δ13C Values to Identify the Consumption of C4 Plants in the Archaeological Record
Altmetric
Lightfoot, E, Liu, X and Jones, PJ
ORCID: 0000-0002-4880-6711 2018
, 'A World of C4 Pathways: On the Use of δ13C Values to Identify the Consumption of C4 Plants in the Archaeological Record', in E Lightfoot and X Liu and DQ Fuller (eds.), Far from the Hearth: Essays in Honour of Martin K. Jones
, McDonald Institute for Archaeological Research, Cambridge, United Kingdom, pp. 165-176.

|
PDF
jones_14.pdf | Download (15MB) | Preview |
Item Type: | Book Section |
---|---|
Authors/Creators: | Lightfoot, E and Liu, X and Jones, PJ |
Keywords: | archaeology, food globalisation, archaeobotany, isotopes |
Publisher: | McDonald Institute for Archaeological Research |
DOI / ID Number: | https://doi.org/10.17863/CAM.38313 |
Copyright Information: | Copyright 2018 McDonald Institute for Archaeological Research. Licensed under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Item Statistics: | View statistics for this item |
Actions (login required)
![]() |
Item Control Page |