Open Access Repository
The stability of Fe-isotope signatures during low salinity mixing in subarctic estuaries
Downloads
Downloads per month over past year

|
PDF
(Published version)
136992 - The st...pdf | Download (1MB) | Preview |
Abstract
We have studied iron (Fe)-isotope signals in particles (> 0.22 µm) and the dissolved phase (56Fe values than in the estuaries. Our data indicate the flocculation of the negative Fe-isotope signal in a low salinity environment, due to changes in the ionic strength and further the increase of pH.
Item Type: | Article |
---|---|
Authors/Creators: | Conrad, S and Wuttig, K and Jansen, N and Rodushkin, I and Ingri, J |
Keywords: | Fe-isotopes, Fe geochemistry, dissolved and particulate Fe, organically complexed Fe, Fe(oxy)hydroxides, salinity gradient, spring flood |
Journal or Publication Title: | Aquatic Geochemistry |
Publisher: | Kluwer Academic Publ |
ISSN: | 1380-6165 |
DOI / ID Number: | 10.1007/s10498-019-09360-z |
Copyright Information: | Copyright 2019 the authors. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution,and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made |
Related URLs: | |
Item Statistics: | View statistics for this item |
Actions (login required)
![]() |
Item Control Page |