Open Access Repository
Pathways to regional recovery from COVID-19
Altmetric
Download Statistics
Downloads
Downloads per month over past year
Verdouw, J
ORCID: 0000-0002-0009-5914, Yanotti, MB
ORCID: 0000-0001-9797-9582, De Vries, J, Flanagan, K
ORCID: 0000-0002-5585-2871 and Ben Haman, O 2020
, 'Pathways to regional recovery from COVID-19'
, AHURI Discussion Paper
, pp. 1-26
, doi: 10.18408/ahuri4126501.



|
PDF
141347 - Pathwa...pdf | Download (982kB) | Preview |
Item Type: | Article |
---|---|
Authors/Creators: | Verdouw, J and Yanotti, MB and De Vries, J and Flanagan, K and Ben Haman, O |
Keywords: | COVID-19, housing, regional area, Tasmania, Australia |
Journal or Publication Title: | AHURI Discussion Paper |
Publisher: | Australian Housing and Urban Research Institute Limited |
ISSN: | 1834-7223 |
DOI / ID Number: | 10.18408/ahuri4126501 |
Copyright Information: | Copyright 2020 Australian Housing and Urban Research Institute Limited2020. This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0), see http://creativecommons.org/licenses/by-nc/4.0/. |
Related URLs: | |
Item Statistics: | View statistics for this item |
Actions (login required)
![]() |
Item Control Page |